Alpari Ltd

Account: 1****
Name: Le*******
Currency: USD 2008 February 29, 20:01
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
6361127 2008.01.14 14:13 sell 0.10 gbpusd 1.9595 1.9649 0.00 2008.01.15 06:12 1.9576 0.00 0.00 -1.53 17.47
6361193 2008.01.15 07:33 buy 0.10 gbpusd 1.9579 1.9525 0.00 2008.01.15 20:07 1.9655 0.00 0.00 0.00 76.00
6361299 2008.01.15 22:11 sell 0.10 gbpusd 1.9625 1.9660 0.00 2008.01.16 04:20 1.9635 0.00 0.00 -1.53 -11.53
6361322 2008.01.16 14:17 buy 0.10 gbpusd 1.9620 1.9551 0.00 2008.01.17 21:21 1.9703 0.00 0.00 0.85 83.85
6361393 2008.01.18 10:35 sell 0.10 gbpusd 1.9659 1.9710 0.00 2008.01.22 09:13 1.9399 0.00 0.00 -6.12 253.88
6361432 2008.01.21 09:06 sell 0.10 gbpusd 1.9494 1.9538 0.00 2008.01.22 09:11 1.9418 0.00 0.00 -0.13 75.87
6361655 2008.01.22 09:33 buy 0.10 gbpusd 1.9456 1.9416 0.00 2008.01.23 04:04 1.9575 0.00 0.00 -0.34 118.66
6361877 2008.01.23 11:39 sell 0.10 gbpusd 1.9551 1.9591 0.00 2008.01.23 21:14 1.9554 0.00 0.00 0.00 -3.00
6361950 2008.01.23 21:34 buy 0.10 gbpusd 1.9570 1.9510 0.00 2008.01.24 08:18 1.9522 0.00 0.00 -0.34 -47.66
6362080 2008.01.24 09:33 buy 0.10 gbpusd 1.9560 1.9505 0.00 2008.01.25 18:37 1.9778 0.00 0.00 -0.34 217.66
6362149 2008.01.28 00:15 buy 0.10 gbpusd 1.9841 1.9800 0.00 2008.01.28 01:19 1.9828 0.00 0.00 0.00 -13.00
6362314 2008.01.28 03:35 sell 0.10 gbpusd 1.9777 1.9807 0.00 2008.01.28 09:08 1.9790 0.00 0.00 0.00 -13.00
6362388 2008.01.28 11:52 buy 0.10 gbpusd 1.9815 1.9785 0.00 2008.01.29 03:09 1.9822 0.00 0.00 -0.34 -6.66
6362511 2008.01.29 07:07 buy 0.10 gbpusd 1.9861 1.9827 0.00 2008.01.30 14:20 1.9901 0.00 0.00 -0.34 39.66
6362601 2008.01.31 00:33 sell 0.10 gbpusd 1.9847 1.9888 0.00 2008.01.31 06:14 1.9878 0.00 0.00 0.00 -31.00
6362654 2008.02.01 13:21 sell 0.10 gbpusd 1.9886 1.9930 0.00 2008.02.04 04:34 1.9675 0.00 0.00 -0.13 210.87
6362690 2008.02.04 17:32 buy 0.10 gbpusd 1.9758 1.9723 0.00 2008.02.04 20:13 1.9735 0.00 0.00 0.00 -23.00
6362757 2008.02.05 09:06 sell 0.10 gbpusd 1.9717 1.9757 0.00 2008.02.06 18:22 1.9604 0.00 0.00 -0.13 112.87
6362809 2008.02.07 09:00 sell 0.10 gbpusd 1.9572 1.9614 0.00 2008.02.08 02:17 1.9437 0.00 0.00 -0.13 134.87
6362890 2008.02.08 10:37 buy 0.10 gbpusd 1.9488 1.9455 0.00 2008.02.08 14:44 1.9464 0.00 0.00 0.00 -24.00
6362971 2008.02.11 08:38 sell 0.10 gbpusd 1.9441 1.9473 0.00 2008.02.11 10:34 1.9444 0.00 0.00 0.00 -3.00
6363125 2008.02.11 17:14 buy 0.10 gbpusd 1.9478 1.9442 0.00 2008.02.12 09:35 1.9511 0.00 0.00 -0.34 32.66
6363204 2008.02.12 15:15 buy 0.10 gbpusd 1.9544 1.9502 0.00 2008.02.12 23:03 1.9597 0.00 0.00 0.00 53.00
6363331 2008.02.13 11:23 buy 0.10 gbpusd 1.9600 1.9548 0.00 2008.02.15 08:37 1.9683 0.00 0.00 -0.68 82.32
6363389 2008.02.15 09:19 sell 0.10 gbpusd 1.9668 1.9715 0.00 2008.02.18 05:17 1.9612 0.00 0.00 -0.39 55.61
6363452 2008.02.18 08:24 sell 0.10 gbpusd 1.9584 1.9625 0.00 2008.02.18 22:10 1.9525 0.00 0.00 0.00 59.00
6363572 2008.02.19 19:39 sell 0.10 gbpusd 1.9497 1.9534 0.00 2008.02.21 07:06 1.9446 0.00 0.00 -0.26 50.74
6363643 2008.02.21 07:14 buy 0.10 gbpusd 1.9450 1.9401 0.00 2008.02.25 05:17 1.9661 0.00 0.00 -1.36 258.64
6363812 2008.02.25 08:16 sell 0.10 gbpusd 1.9650 1.9674 0.00 2008.02.25 14:11 1.9663 0.00 0.00 0.00 -13.00
6363878 2008.02.25 14:23 buy 0.10 gbpusd 1.9665 1.9624 0.00 2008.02.27 12:10 1.9860 0.00 0.00 -0.68 194.32
6363904 2008.02.27 20:16 sell 0.10 gbpusd 1.9843 1.9900 0.00 2008.02.28 13:39 1.9835 0.00 0.00 -0.13 7.87
6363999 2008.02.28 14:03 buy 0.10 gbpusd 1.9855 1.9824 0.00 2008.02.29 01:15 1.9890 0.00 0.00 -0.34 34.66
Closed P/L: 1981.63