<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeWays Blog</title>
	<atom:link href="http://www.tradeways.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tradeways.org/blog</link>
	<description>All about trading</description>
	<lastBuildDate>Tue, 10 Apr 2012 18:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MetaTrader 5 real accounts and new Pallada</title>
		<link>http://www.tradeways.org/blog/?p=93</link>
		<comments>http://www.tradeways.org/blog/?p=93#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Pallada]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=93</guid>
		<description><![CDATA[Good news for all traders. Finally, MetaTrader 5 real accounts are now launched by Alpari. So we may now trade directly in MT5 terminal without any account copiers.  We are also ready to announce additional M5 system launched, first trading results are published on Pallada page here]]></description>
			<content:encoded><![CDATA[<p>Good news for all traders. Finally, MetaTrader 5 real accounts are now launched by Alpari. So we may now trade directly in MT5 terminal without any account copiers.  We are also ready to announce additional M5 system launched, first trading results are published on Pallada page <a href="http://tradeways.org/pallada5res.php" target="_blank">here</a><br />
<img class="alignnone" title="pallada 5 results" src="http://tradeways.org/Pallada5/m5res_1.png" alt="" width="820" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pallada 5 launched with new settings</title>
		<link>http://www.tradeways.org/blog/?p=86</link>
		<comments>http://www.tradeways.org/blog/?p=86#comments</comments>
		<pubDate>Sun, 14 Aug 2011 10:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Pallada]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=86</guid>
		<description><![CDATA[Since August 2011 system has been launched with new settings, stop loss is now only 20 pips, that makes system extra safe. Follow this link to view detailed tester report with 3 month forward test]]></description>
			<content:encoded><![CDATA[<p>Since August 2011 system has been launched with new settings, stop loss is now only 20 pips, that makes system extra safe. Follow <strong><a href="http://tradeways.org/Pallada5/EURUSD_report/EURUSD_report.html">this link</a></strong> to view detailed tester report with 3 month forward test<br />
<a rel="attachment wp-att-87" href="http://www.tradeways.org/blog/?attachment_id=87"><img class="alignnone size-full wp-image-87" title="EURUSD_report" src="http://www.tradeways.org/blog/wp-content/uploads/2011/08/EURUSD_report.png" alt="" width="820" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information for all Pallada 5 users</title>
		<link>http://www.tradeways.org/blog/?p=83</link>
		<comments>http://www.tradeways.org/blog/?p=83#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Pallada]]></category>
		<category><![CDATA[pallada 5]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=83</guid>
		<description><![CDATA[Within the next week there will be Pallada 5 update. System is now more safe and stable. You will receive all updates via email. Also, we are on the final stage of developing one more  additional system, that will work with all currency pairs and will be based on market volumes and volume spread analyses. [...]]]></description>
			<content:encoded><![CDATA[<p>Within the next week there will be Pallada 5 update. System is now more safe and stable. You will receive all updates via email.</p>
<p>Also, we  are  on the final stage of developing one more  additional   system,   that   will  work with all currency pairs and<br />
will  be  based  on  market volumes and volume spread analyses. This system  already  works  on  our  VPS  server  and demonstrates great profitability.  We are planning to release this system in August, as a  free  addition  to  main  Pallada package (all users will receive update for free).  This   way  of  combining  strategies  allows  to have profit with all<br />
market conditions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT5 account copier</title>
		<link>http://www.tradeways.org/blog/?p=79</link>
		<comments>http://www.tradeways.org/blog/?p=79#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Pallada]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=79</guid>
		<description><![CDATA[MetaTrader 5 to MetaTrader 4 account copier is now included in Pallada 5 package. This tool allows to trade with Pallada not only in MT5, but in MT4 also. For more details visit Account copier page]]></description>
			<content:encoded><![CDATA[<p>MetaTrader 5 to MetaTrader 4 account copier is now included in Pallada 5 package. This tool allows to trade with Pallada not only in MT5, but in MT4 also. For more details visit <a href="http://tradeways.org/mt5copier.php">Account copier page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New filter and entry block for MT5 Pallada</title>
		<link>http://www.tradeways.org/blog/?p=77</link>
		<comments>http://www.tradeways.org/blog/?p=77#comments</comments>
		<pubDate>Sat, 26 Feb 2011 08:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Pallada]]></category>
		<category><![CDATA[MT5]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=77</guid>
		<description><![CDATA[Great news for Pallada 5 users! Next week we are launching new system build, with improved filter and entry block. This will increase EURUSD profitability, and allow to use other currencies in automated mode. All customers will receive update automatically]]></description>
			<content:encoded><![CDATA[<p>Great news for Pallada 5 users! Next week we are launching new system build, with improved filter and entry block. This will increase EURUSD profitability, and allow to use other currencies in automated mode. All customers will receive update automatically</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated expert advisor for MT5</title>
		<link>http://www.tradeways.org/blog/?p=74</link>
		<comments>http://www.tradeways.org/blog/?p=74#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Pallada]]></category>
		<category><![CDATA[expert advisor]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=74</guid>
		<description><![CDATA[New Pallada 5 is now fully automated. Package includes both automated and semi-automated version, and you may choose which mode to use just by one mouse click]]></description>
			<content:encoded><![CDATA[<p>New Pallada 5 is now fully automated. Package includes both automated and semi-automated version, and you may choose which mode to use just by one mouse click</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pallada 5 release</title>
		<link>http://www.tradeways.org/blog/?p=62</link>
		<comments>http://www.tradeways.org/blog/?p=62#comments</comments>
		<pubDate>Thu, 18 Nov 2010 08:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Pallada]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=62</guid>
		<description><![CDATA[We are ready to inform You, that new Pallada 5 has been released. Brand new trading package has been developed for MetaTrader 5. For more information (details, reports, pricing) visit http://tradeways.org/pallada5.php and mail us if You want to purchase new system. There is also special offer available for users of our products (Pallada 3 and [...]]]></description>
			<content:encoded><![CDATA[<p>We are ready to inform You, that new Pallada 5 has been released. Brand new trading package has been developed for MetaTrader 5. For more information (details, reports, pricing)<br />
visit <a href="http://tradeways.org/pallada5.php">http://tradeways.org/pallada5.php</a> and mail us if You want to purchase new system. There is also special offer available for users of our products (Pallada 3 and SE, ASMC, TCD). There will be limited amount of licenses sold, so the priority is given  for current Pallada users (SE and 3.0 versions) and for customers from  our waiting list</p>
<p><img class="alignnone size-full wp-image-67" title="pallada_box" src="http://www.tradeways.org/blog/wp-content/uploads/2010/11/pallada_box.png" alt="" width="226" height="335" /></p>
<p>We are still supporting Pallada SE for MT4 and will continue support and system upgrades. Pallada 5 for MT5 in not an SE, system has been developed for new trading platform with different trading approach and different indicators. This is new trading package, that has very little common with previous systems, so there is no need to use both systems at the same time &#8211; You may choose one of the products</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pallada 5 first results</title>
		<link>http://www.tradeways.org/blog/?p=42</link>
		<comments>http://www.tradeways.org/blog/?p=42#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Pallada]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=42</guid>
		<description><![CDATA[New Pallada 5 EURUSD trading results after first month of real trading: Total profit +1130.66 USD -Profit factor 2.66 -drawdown 2,87%. For more details click HERE (metatrader report) Download report in .xls format New system will work with other currencies also (GBPUSD,EURJPY,USDCAD&#8230;). If You want to be among the first users of Pallada 5 (there [...]]]></description>
			<content:encoded><![CDATA[<p>New Pallada 5  EURUSD trading results after first month of real trading:<br />
<strong>Total profit +1130.66 USD</strong><br />
-Profit factor 2.66<br />
-drawdown 2,87%.<br />
For more details click <strong><a href="http://tradeways.org/Pallada5/pallada5.html" target="_blank">HERE</a> </strong> (metatrader report)<br />
<img class="alignnone size-full wp-image-46" title="pallada5" src="http://www.tradeways.org/blog/wp-content/uploads/2010/11/pallada5.png" alt="" width="820" height="200" /></p>
<p>Download report in <a href="http://tradeways.org/Pallada5/pallada5.xls">.xls</a> format</p>
<p>New system will work with other currencies also (GBPUSD,EURJPY,USDCAD&#8230;). If You want to be among the first users of Pallada 5 (there will be special price for users from our waiting list), contact our support team (support@tradeways.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pallada for MetaTrader 5</title>
		<link>http://www.tradeways.org/blog/?p=40</link>
		<comments>http://www.tradeways.org/blog/?p=40#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Pallada]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=40</guid>
		<description><![CDATA[Many brokers are now offering MetaTrader 5 platform on their Demo accounts, but Real accounts are not available yet. Final version of new terminal has not been launched yet, so we are waiting for this final release to come up with new revolutionary expert advisor &#8211; Pallada 5. We have started the development of this [...]]]></description>
			<content:encoded><![CDATA[<p>Many brokers are now offering MetaTrader 5 platform on their Demo accounts, but Real accounts are not available yet. Final version of new terminal has not been launched yet, so we are waiting for this final release to come up with new revolutionary expert advisor &#8211; Pallada 5. We have started the development of this system one year ago and at this moment we are at the final testing period (50 beta-testers are running this system at that moment). System demonstrates great and stable results. This is possible because of new MQL5 logic, new enter strategy, two flat filters and adaptive exit strategy (exit strategy allows to maximize profit and works with different market conditions. Losses are minimal). For current Pallada users (both 3.0 and SE versions) there will be special offer. If You want to be informed about system release immediately, mail us at support@tradeways.org, follow us on twitter, or watch our news on the main page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pallada SE results</title>
		<link>http://www.tradeways.org/blog/?p=37</link>
		<comments>http://www.tradeways.org/blog/?p=37#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pallada]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=37</guid>
		<description><![CDATA[Pallada Se results in October were perfect. +1143 USD with profit factor 3.64. You may see the detailed trades here]]></description>
			<content:encoded><![CDATA[<p>Pallada Se results in October were perfect. +1143 USD with profit factor 3.64. You may see the detailed trades <a href="http://tradeways.org/trades.php">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

