<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeWays Blog</title>
	<atom:link href="http://www.tradeways.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tradeways.org/blog</link>
	<description>All about trading</description>
	<lastBuildDate>Wed, 02 Jun 2010 05:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Metatrader 5 is officially released</title>
		<link>http://www.tradeways.org/blog/?p=34</link>
		<comments>http://www.tradeways.org/blog/?p=34#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[Pallada]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=34</guid>
		<description><![CDATA[Information from the Metaquotes: Metatrader 5 is officially released. Now brokers may purchase new platform and offer it to traders. New platform is revolutionary, so we are waiting who will be the first to offer MT5. We are almost ready to release new Pallada for MT5 &#8211; this system will be highly profitable and user [...]]]></description>
			<content:encoded><![CDATA[<p>Information from the Metaquotes: Metatrader 5 is officially released. Now brokers may purchase new platform and offer it to traders. New platform is revolutionary, so we are waiting who will be the first to offer MT5. We are almost ready to release new Pallada for MT5 &#8211; this system will be highly profitable and user friendly. Follow our news </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT5 release in june 2010</title>
		<link>http://www.tradeways.org/blog/?p=30</link>
		<comments>http://www.tradeways.org/blog/?p=30#comments</comments>
		<pubDate>Sat, 08 May 2010 07:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[metatrader]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=30</guid>
		<description><![CDATA[At that moment build 271 is available with strategy tester, that differs greatly from metatrader 4 tester. New distributed optimization function allows to provide calculations on many computers, to create you own calculation network. New strategy tester offers testing of multi-currency Expert Advisors. As you see, this options will allow to make perfect expert advisors [...]]]></description>
			<content:encoded><![CDATA[<p>At that moment build 271 is available with strategy tester, that differs greatly from metatrader 4 tester. New distributed optimization function allows to provide calculations on many computers, to create you own calculation network. New strategy tester offers testing of multi-currency Expert Advisors. As you see, this options will allow to make perfect expert advisors and to test them more accurately and much faster.<br />
We also have official information about mt5 release date. Release of new platform is scheduled for June 2010. At that moment it is impossible to say, which brokers will allow to work with metatrader 5. We will keep you informed  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MetaTrader 5 news</title>
		<link>http://www.tradeways.org/blog/?p=26</link>
		<comments>http://www.tradeways.org/blog/?p=26#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[metatrader]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=26</guid>
		<description><![CDATA[Great news! Yoг may now visit our  MetaTrader 5 section to download free metatrader indicators and to learn more about new platform More news: New build of Metatrader 5 is available on metaquotes  (MT5 build 244). Beta testing of new platform is prolonged till May 2010. At that moment the only Metatrader 5 broker is [...]]]></description>
			<content:encoded><![CDATA[<p>Great news! Yoг may now visit our  <a href="http://www.tradeways.org/metatrader5.php" target="_blank">MetaTrader 5</a> section to download free metatrader indicators and to learn more about new platform</p>
<p><em>More news:</em><br />
New build of Metatrader 5 is available on metaquotes  (MT5 build 244). Beta testing of new platform is prolonged till May 2010. At that moment the only Metatrader 5 broker is Alpari (only demo accounts).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pallada SE 2009 trading results</title>
		<link>http://www.tradeways.org/blog/?p=24</link>
		<comments>http://www.tradeways.org/blog/?p=24#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[MetaTrader 4]]></category>
		<category><![CDATA[Pallada]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=24</guid>
		<description><![CDATA[Our Pallada SE performance in 2009 was almost perfect. System made more than 7000 points profit. As you know, we are always improving our products, so there will be many improvements and upgrades for all Pallada users.  We will keep you informed about new updates. All current customers will receive improved Pallada indicators for MetaTrader4]]></description>
			<content:encoded><![CDATA[<p>Our Pallada SE performance in 2009 was almost perfect. System made more than 7000 points profit. As you know, we are always improving our products, so there will be many improvements and upgrades for all Pallada users.  We will keep you informed about new updates. All current customers will receive improved Pallada indicators for MetaTrader4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaTrader 5 coming soon.</title>
		<link>http://www.tradeways.org/blog/?p=19</link>
		<comments>http://www.tradeways.org/blog/?p=19#comments</comments>
		<pubDate>Sat, 26 Dec 2009 12:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MetaTrader 5]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[MT5]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=19</guid>
		<description><![CDATA[As You all know, Metatrader 5 is already in demo.  MetaTrader 5 is at the stage of public beta testing till the 1st of February, 2010.  We hope, that in February there will be official MetaTrader 5 release. There will be many new options for successful trading in MT5.  MetaTrader 5 terminal is developed not [...]]]></description>
			<content:encoded><![CDATA[<p>As You all know, <strong>Metatrader 5</strong> is already in demo.  MetaTrader 5 is at the stage of public beta testing till the 1st of February, 2010.  We hope, that in February there will be official MetaTrader 5 release. There will be many new options for successful trading in MT5.  MetaTrader 5 terminal is developed not only for for Forex, CFD and Futures, but for  equity markets also. At that moment there are no strategy tester for MetaTrader 5, so we can only code indicators for new platform.  But soon there will be option to test automated expert advisors for MT5. Our trading strategies and expert advisors are semi-automated or fully automated, so all this products will be coded for MetaTrader 5 with great improvements and new indicators. New platform will bring our expert advisors on new level of profitability. All current customers will have an opportunity to upgrade their MT4 products to MT5 for symbolic price. But we will not stop MT4 customers support as well . If You are interested in our <a href="http://www.tradeways.org" target="_blank"><strong>Pallada</strong> SE</a> system for MT5, mail us at support@tradeways.org and we will inform You when ea will be released. You will also have opportunity to purchase our new expert advisor for MT5 with 40% discount (Pallada 2010)</p>
<p>Download link for <a href="http://files.metaquotes.net/metaquotes/mt5/mt5setup.exe" target="_blank">MetaTrader 5 demo version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traders psychology (A burnt child dreads the fire)</title>
		<link>http://www.tradeways.org/blog/?p=13</link>
		<comments>http://www.tradeways.org/blog/?p=13#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:32:26 +0000</pubDate>
		<dc:creator>Garryman</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=13</guid>
		<description><![CDATA[Trading psychology is the perception change that you go through once you are actively in the markets trading your own money. When trading on a demo account, it seems like it would be easy to make money and there seems to be no reason why you wouldn’t be able to start making money with a [...]]]></description>
			<content:encoded><![CDATA[<p>Trading psychology is the perception change that you go through once you are actively in the markets trading your own money. When trading on a demo account, it seems like it would be easy to make money and there seems to be no reason why you wouldn’t be able to start making money with a live account. Then, you make that first live trade and you start to feel indecisive about when to take profit, or cut your losses. You have just discovered the effects of trading psychology.</p>
<p><img class="alignnone size-full wp-image-17" title="consistenttrader" src="http://www.tradeways.org/blog/wp-content/uploads/2009/11/consistenttrader.jpg" alt="consistenttrader" width="404" height="418" /></p>
<p>Trading psychology can affect your judgment while you are trading. There are two emotions in particular have been the source of ruin for forex traders over the years. Those two emotions are fear and greed. Fear will cause you to either not make a trade when the opportunity arises, or to close a trade prematurely without giving it a chance to be profitable. Greed will cause you to make trades that are too large or too risky, while trying to make massive gains. Greed can also cause you to try to wait for the “last pip” of a move instead of being satisfied with a “good run”.</p>
<p>The best way to combat trouble and to beat your emotions with trading psychology is by making a trading plan and sticking to it. Use well thought out risk management and don’t get in over your head. Remember that mastering your emotions will allow you to seize the real profit from the markets while emotions are high for others. If you can master your emotions and follow good risk management practices, you can be a successful forex trader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Market Overview 16.10.2009</title>
		<link>http://www.tradeways.org/blog/?p=3</link>
		<comments>http://www.tradeways.org/blog/?p=3#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:04:08 +0000</pubDate>
		<dc:creator>Garryman</dc:creator>
				<category><![CDATA[Oil Market Overview]]></category>

		<guid isPermaLink="false">http://www.tradeways.org/blog/?p=3</guid>
		<description><![CDATA[This overview will demonstrate how to forecast oil price without any trading systems. All you need is to understand easy logic of forecasting. Our aim is to forecast futures contract on American crude oil, quoted on NYMEX. First of all lets look on a contract specification of the contract &#8211; Trading Hours (All times are [...]]]></description>
			<content:encoded><![CDATA[<p>This overview will demonstrate how to forecast oil price without any trading systems. All you need is to understand easy logic of forecasting. Our aim is to forecast futures contract on American crude oil, quoted on NYMEX.</p>
<p><img class="alignnone size-full wp-image-8" src="http://www.tradeways.org/blog/wp-content/uploads/2009/10/news_img_14438359_0006.jpg" alt="news_img_14438359_0006" width="250" height="188" /></p>
<p>First of all lets look on a contract specification of the contract &#8211; Trading Hours (All times are New York time) &#8211; Open outcry trading is conducted from 9:00 AM until 2:30 PM. Altogether we 5,5 hours of trading in the pit and 11 half hour bars – this will be our main period. Oil is traded 5 days in a week &#8211; 11*5=55 bars. We will use this values for technical forecast of oil price movement on the nearest week.</p>
<p><strong>Fundamental analysis.</strong></p>
<p>We already know, that demand became stronger after DOE announcement concerning problems with lack of gasoline and diesel fuel on national strategic commercial storehouses. Many traders predict, that within the next few days oil will cost more than 80 dollars per barrel – nonofficial level, set by OPEC. As we already said, main event of the week was report of DOE with information about decrease of all resources. Uncertainty on stock markets and stable dollar were off the game.</p>
<p>In spite of negative beginning of a new trading day on Asian stock markets, oil market proceeded its growth because of technical factors. Analysts suppose, that first powerful resistance level is nearby $78,6  per barrel. In addition, rebels in Nigeria announced about new attacks on oil companies. But oil quotation grow already 7 days, within this week oil raise in price at 8,7%, that may become a good reason for correction because of profit fixation</p>
<p><strong>Technical analysis</strong></p>
<p>For our forecasting we will use:</p>
<p>MACD (11,55,11) – for analysis of correlation dynamics day/week</p>
<p>2 Bollinger bands with periods 11,2 StDev and 55,1 StDev for defining of potential reverse points and zones of buy/sell</p>
<p><img class="alignnone size-large wp-image-4" src="http://www.tradeways.org/blog/wp-content/uploads/2009/10/CLZ9-1024x590.jpg" alt="CLZ9" width="640" height="480" /></p>
<p>As You can see on the chart, yesterdays oil rally were quite expectable. Price pushed away from standard deviation of weekly and daily level, and price raised up immediately. Arrows on the chart are painted to demonstrate possible moments of entry. Checkmarks – to demonstrate moments  of partial profit fixation. Moment of second bounce from level of standard weekly deviation was a great confirming signal for buying oil. On 16<sup>th</sup> of October on Asian tenders oil price is falling , that demonstrates yesterdays rally profit fixation. You can see on the chart, how accurate is MACD and how it indicates price falling after daily MA(11) breakout. At that moment contract is at the medium weekly level (MA55) and it means that we should fix profit from sell contracts.</p>
<p>There are 3 sceneries of further course of events:</p>
<ul>
<li>First – bounce from weekly level, price will grow and level 78.65 will be tested again</li>
</ul>
<ul>
<li>Second – price will fall to level of standard deviation of the week, then it will bounce and maximal level will be tested</li>
</ul>
<ul>
<li>Third scenery – price will fall to the control level of 15<sup>th</sup> October – $75.90 per barrel.</li>
</ul>
<p>Further price movement is hard to predict without new Market Generated Data</p>
<p><span lang="EN-US"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeways.org/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
