Trade History Report
Name: PalladaLevelV
Account: 1367628 (USD, 1:100, MetaQuotes-Demo, demo)
Broker: MetaQuotes Software Corp.
Date: 2013.05.03 14:47
Deals
Open Time Deal Symbol Type Direction Volume Price Order Commission Swap Profit Balance Comment
2013.04.01 09:30 15437148 EURUSD buy in 6.00 1.28110 16887035 0.00 0.00 0.00 25 716.60 BEGIN1
2013.04.01 16:02 15446856 EURUSD sell out 2.00 1.28321 16901035 0.00 0.00 422.00 26 138.60 TARGET1
2013.04.01 17:29 15450926 EURUSD sell out 2.00 1.28636 16906095 0.00 0.00 1 052.00 27 190.60 TARGET2
2013.04.02 10:30 15470928 EURUSD sell out 2.00 1.28334 16941068 0.00 -1.40 448.00 27 637.20 REV
2013.04.02 10:30 15470930 EURUSD sell in 6.00 1.28334 16941070 0.00 0.00 0.00 27 637.20 BEGIN1
2013.04.02 15:30 15482530 EURUSD buy out 2.00 1.28129 16955574 0.00 0.00 410.00 28 047.20 TARGET1
2013.04.02 16:28 15507042 EURUSD buy out 4.00 1.28324 16996338 0.00 0.00 40.00 28 087.20 sl 1.28324
2013.04.03 11:30 15507044 EURUSD buy in 6.00 1.28307 16996341 0.00 0.00 0.00 28 087.20 BEGIN1
2013.04.03 15:33 15515597 EURUSD sell out 2.00 1.28511 17007481 0.00 0.00 408.00 28 495.20 TARGET1
2013.04.04 06:57 15534808 EURUSD sell out 4.00 1.28326 17039618 0.00 -8.40 76.00 28 562.80 sl 1.28326
2013.04.12 17:00 15547865 EURUSD buy in 6.00 1.30976 17043432 0.00 0.00 0.00 28 562.80 BEGIN1
2013.04.12 21:00 15561234 EURUSD sell out 6.00 1.30792 17049832 0.00 0.00 -1 104.00 27 458.80 REV
2013.04.12 21:00 15589654 EURUSD sell in 6.00 1.30792 17055719 0.00 0.00 0.00 27 458.80 BEGIN1
2013.04.12 21:56 15634563 EURUSD buy out 6.00 1.31092 17064343 0.00 0.00 -1 800.00 25 658.80 sl 1.31092
2013.04.12 22:00 15656210 EURUSD buy in 6.00 1.31032 17074352 0.00 0.00 0.00 25 658.80 BEGIN1
2013.04.12 22:35 15672987 EURUSD sell out 2.00 1.31256 17095354 0.00 0.00 448.00 26 106.80 TARGET1
2013.04.15 00:00 15689566 EURUSD sell out 4.00 1.31053 17123534 0.00 -2.80 84.00 26 188.00 sl 1.31053
2013.04.15 05:00 15713462 EURUSD sell in 6.00 1.30765 17137689 0.00 0.00 0.00 26 188.00 BEGIN1
2013.04.15 10:17 15724852 EURUSD buy out 2.00 1.30564 17145464 0.00 0.00 402.00 26 590.00 TARGET1
2013.04.15 11:10 15743567 EURUSD buy out 4.00 1.30758 17150654 0.00 0.00 28.00 26 618.00 sl 1.30758
2013.04.15 14:30 15778922 EURUSD buy in 6.00 1.30931 17169225 0.00 0.00 0.00 26 618.00 BEGIN1
2013.04.15 19:00 15797379 EURUSD sell out 6.00 1.30711 17170974 0.00 0.00 -1 320.00 25 298.00 REV
2013.04.15 19:00 15813456 EURUSD sell in 6.00 1.30711 17183252 0.00 0.00 0.00 25 298.00 BEGIN1
2013.04.15 20:16 15814567 EURUSD buy out 2.00 1.30487 17198435 0.00 0.00 448.00 25 746.00 TARGET1
2013.04.15 22:33 15821345 EURUSD buy out 2.00 1.30249 17216346 0.00 0.00 924.00 26 670.00 TARGET2
2013.04.16 05:49 15829870 EURUSD buy out 2.00 1.30702 17224534 0.00 -2.00 18.00 26 686.00 sl 1.30702
2013.04.16 06:30 15832086 EURUSD buy in 6.00 1.30746 17235346 0.00 0.00 0.00 26 686.00 BEGIN1
2013.04.16 10:00 15839874 EURUSD sell out 6.00 1.30487 17249657 0.00 0.00 -1 554.00 25 132.00 REV
2013.04.16 10:00 15845691 EURUSD sell in 6.00 1.30487 17256457 0.00 0.00 0.00 25 132.00 BEGIN1
2013.04.16 11:33 15847845 EURUSD buy out 6.00 1.30787 17266785 0.00 0.00 -1 800.00 23 332.00 sl 1.30787
2013.04.16 12:00 15855123 EURUSD buy in 6.00 1.30736 17274354 0.00 0.00 0.00 23 332.00 BEGIN1
2013.04.16 12:33 15876534 EURUSD sell out 2.00 1.30971 17284535 0.00 0.00 470.00 23 802.00 TARGET1
2013.04.16 13:18 15877453 EURUSD sell out 2.00 1.31197 17294536 0.00 0.00 922.00 24 724.00 TARGET2
2013.04.17 12:30 15885463 EURUSD sell out 2.00 1.31522 17319534 0.00 -1.40 1 572.00 26 294.60 REV
2013.04.18 17:00 15889713 EURUSD buy in 6.00 1.30809 17328456 0.00 0.00 0.00 26 294.60 BEGIN1
2013.04.18 20:05 15890132 EURUSD sell out 6.00 1.30509 17335453 0.00 0.00 -1 800.00 24 494.60 sl 1.30509
2013.04.18 20:30 15894567 EURUSD sell in 6.00 1.30522 17345546 0.00 0.00 0.00 24 494.60 BEGIN1
2013.04.19 04:30 15898076 EURUSD buy out 6.00 1.30727 17357658 0.00 -6.00 -1 230.00 23 258.60 REV
2013.04.19 18:00 15907324 EURUSD sell in 6.00 1.30648 17368678 0.00 0.00 0.00 23 258.60 BEGIN1
2013.04.22 03:30 15912367 EURUSD buy out 6.00 1.30763 17376757 0.00 -6.00 -690.00 22 562.60 REV
2013.04.22 20:30 15918954 EURUSD buy in 6.00 1.30602 17385464 0.00 0.00 0.00 22 562.60 BEGIN1
2013.04.23 04:00 15923450 EURUSD sell out 6.00 1.30460 17390657 0.00 -4.20 -852.00 21 706.40 REV
2013.04.23 04:00 15927603 EURUSD sell in 6.00 1.30460 17401234 0.00 0.00 0.00 21 706.40 BEGIN1
2013.04.23 09:00 15932707 EURUSD buy out 6.00 1.30625 17409453 0.00 0.00 -990.00 20 716.40 REV
2013.04.23 09:00 15939524 EURUSD buy in 6.00 1.30625 17425533 0.00 0.00 0.00 20 716.40 BEGIN1
2013.04.23 09:15 15943609 EURUSD sell out 2.00 1.30831 17434545 0.00 0.00 412.00 21 128.40 TARGET1
2013.04.23 09:28 15956781 EURUSD sell out 4.00 1.30666 17456767 0.00 0.00 164.00 21 292.40 sl 1.30666
2013.04.23 09:30 15978503 EURUSD sell in 6.00 1.30348 17464436 0.00 0.00 0.00 21 292.40 BEGIN1
2013.04.23 09:35 15986094 EURUSD buy out 2.00 1.30132 17479566 0.00 0.00 432.00 21 724.40 TARGET1
2013.04.23 09:45 15996576 EURUSD buy out 2.00 1.29828 17485655 0.00 0.00 1 040.00 22 764.40 TARGET2
2013.04.24 11:00 16013522 EURUSD buy out 2.00 1.30107 17496576 0.00 -2.00 482.00 23 244.40 REV
2013.04.24 19:30 16025647 EURUSD buy in 6.00 1.30169 17504343 0.00 0.00 0.00 23 244.40 BEGIN1
2013.04.25 03:10 16037649 EURUSD sell out 2.00 1.30370 17523433 0.00 -4.20 402.00 23 642.20 TARGET1
2013.04.25 10:59 16041458 EURUSD sell out 2.00 1.30664 17530454 0.00 -4.20 990.00 24 628.00 TARGET2
2013.04.25 15:59 16045643 EURUSD sell out 2.00 1.30182 17546565 0.00 -4.20 26.00 24 649.80 sl 1.30182
2013.04.25 16:00 16057434 EURUSD sell in 6.00 1.30145 17553433 0.00 0.00 0.00 24 649.80 BEGIN1
2013.04.25 16:14 16067434 EURUSD buy out 2.00 1.29939 17563233 0.00 0.00 412.00 25 061.80 TARGET1
2013.04.25 17:05 16079843 EURUSD buy out 4.00 1.30129 17573232 0.00 0.00 64.00 25 125.80 sl 1.30129
2013.04.26 04:00 16084353 EURUSD buy in 6.00 1.30352 17583243 0.00 0.00 0.00 25 125.80 BEGIN1
2013.04.26 11:00 16089522 EURUSD sell out 6.00 1.30188 17593244 0.00 0.00 -984.00 24 141.80 REV
2013.04.26 11:00 16095353 EURUSD sell in 6.00 1.30188 17604343 0.00 0.00 0.00 24 141.80 BEGIN1
2013.04.26 12:53 16113433 EURUSD buy out 2.00 1.29971 17612320 0.00 0.00 434.00 24 575.80 TARGET1
2013.04.26 14:29 16118753 EURUSD buy out 4.00 1.30177 17623434 0.00 0.00 44.00 24 619.80 sl 1.30177
2013.04.26 19:30 16125465 EURUSD buy in 6.00 1.30316 17636064 0.00 0.00 0.00 24 619.80 BEGIN1
2013.04.29 00:00 16129434 EURUSD sell out 2.00 1.30585 17642322 0.00 -1.40 538.00 25 156.40 TARGET1
2013.04.29 02:05 16134644 EURUSD sell out 4.00 1.30342 17652322 0.00 -2.80 104.00 25 257.60 sl 1.30342
2013.04.30 15:30 16149366 EURUSD buy in 6.00 1.31070 17663232 0.00 0.00 0.00 25 257.60 BEGIN1
2013.04.30 15:38 16158545 EURUSD sell out 2.00 1.31315 17673232 0.00 0.00 490.00 25 747.60 TARGET1
2013.04.30 16:04 16165456 EURUSD sell out 2.00 1.31548 17684343 0.00 0.00 956.00 26 703.60 TARGET2
2013.05.02 00:30 16189544 EURUSD sell out 2.00 1.31750 17694234 0.00 -5.60 1 360.00 28 058.00 REV
2013.05.02 00:30 16194353 EURUSD sell in 6.00 1.31750 17704343 0.00 0.00 0.00 28 058.00 BEGIN1
2013.05.02 08:31 16204544 EURUSD buy out 2.00 1.31531 17713222 0.00 0.00 438.00 28 496.00 TARGET1
2013.05.02 10:21 16224534 EURUSD buy out 4.00 1.31742 17723433 0.00 0.00 32.00 28 528.00 sl 1.31742
0.00 -56.60 2 868.00 28 528.00
Balance: 28 528.00 Free Margin: 28 528.00
Credit Facility: 0.00 Margin: 0.00
Floating P/L: 0.00 Margin Level: 0.00%
Equity: 28 528.00
 
Results
Total Net Profit: 2 811.40 Gross Profit: 16 951.60 Gross Loss: -14 140.20
Profit Factor: 1.20 Expected Payoff: 59.82
Recovery Factor: 0.30 Sharpe Ratio: 0.08
Balance Drawdown:
Balance Drawdown Absolute: 5 000.20 Balance Drawdown Maximal: 7 846.40 (27.47%) Balance Drawdown Relative: 27.47% (7 846.40)
Total Trades: 47 Short Trades (won %): 21 (76.19%) Long Trades (won %): 26 (76.92%)
Profit Trades (% of total): 36 (76.60%) Loss Trades (% of total): 11 (23.40%)
Largest profit trade: 1 570.60 Largest loss trade: -1 800.00
Average profit trade: 470.88 Average loss trade: -1 285.47
Maximum consecutive wins ($): 10 (4 409.40) Maximum consecutive losses ($): 5 (-5 578.20)
Maximal consecutive profit (count): 4 409.40 (10) Maximal consecutive loss (count): -5 578.20 (5)
Average consecutive wins: 6 Average consecutive losses: 2